Before choosing a content management system, you should carefully check which features are available "out of the box" and whether they are suitable for your needs.
How may cmsWorks help here?
That's why cmsWorks already includes many features in the open source Community Edition cmsWorks CE that are important for daily work with a content management system and provide the best possible support for editorial staff.
The licensed Enterprise Edition cmsWorks EE includes additional features that can be important for medium to large portals on the server side and enable an (optional) SLA for constant availability.
The features of cmsWorks in detail
The following table provides a (non-exhaustive) overview of the features that come with cmsWorks. These features are available to programmers, administrators, and editors right from the start.
| Description | cmsWorks CE | cmsWorks EE |
| API-First | x | x |
| Decoupled CMS | x | x |
| OS independend | x | x |
| Fully detached | x | x |
| Multichannel capable | x | x |
| Multichannel publishing | x | x |
| Any number of generators | x | x |
| (Web)Desktop CMS messenger | x | x |
| Internal Caching to minimize database requests | x | x |
| Local, self-hosted or cloud capable | x | x |
| Monitoring mechanisms | x | x |
| Full-stack implementation | x | x |
| Dev/stage/live environments | x | x |
| Without HTML/JS/CSS Framework dependencies | x | x |
| Zero administration | x | x |
| Integrated command line interface (CLI) | x | x |
| Easy backup/recovery | x | x |
| Easy full backup (external systems) | x | x |
| Format-neutral content storage | x | x |
| Referential integrity | x | x |
| Multichannel / Multiuser capable | x | x |
| Full versioning of the content | x | x |
| Editorial desktop using a standard browser | x | x |
| Multilingual interface | x | x |
| Protection against accidental deletion | x | x |
| Any number of editors | x | x |
| Any amount of content | x | x |
| Any content structures / document types | x | x |
| One-click preview | x | x |
| WYSIWYG editing | x | x |
| In-page editing | x | x |
| Internal picture editing (crop, size, optimize) | x | x |
| Preview / live generators | x | x |
| Editorial workflows | x | x |
| Flexible and fine granulated rights management | x | x |
| ContentScript in the editorial desktop | x | x |
| Version history in the desktop | x | x |
| Various editorial roles | x | x |
| Integrated big data search for editors (finding everything) | x | x |
| Freely configurable document types | x | x |
| Self-defined categories | x | x |
| Multiclient capable | x | x |
| Simple setup for programmers without dependencies | x | x |
| Integrated workflow engine (ContentScript) | x | x |
| Automation via ContentScript | x | x |
| Simple "Wizard"-Programming via ContentScript | x | x |
| Non-visual workflow content scripts (aka "batch processing") | x | x |
| AI integration via ContentScript | x | x |
| Scaling from USB stick to IT landscape | x | x |
| Non-worry about dependencies & updates | x | x |
| cmsWorks EE - Additional features | x | |
| Scalable big data search for site users (project dependent) | x | |
| Vertical and horizontal scaling | x | |
| Integrated GraphQL server | x | |
| JSON headless generator | x | |
| JSON headless preview | x | |
| CaaS / SaaS options | x | |
| Service level agreements | x | |
| 24x7x52 option | x | |
| Version destroyer (optimizes memory in DB and server) | x | |
| Automated medium processor / image scaling | x | |
| Much more on request | x |
